| FactSMSStats |
| EntityType | Independent |
| Default Table Name | FactSMSStats |
| Definition |
| FactSMSStats Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
Id |
INTEGER | NO | ||
| CRMContactSK | INTEGER | NO | ||
| CRMProspectSK | INTEGER | NO | ||
CampaignTargetSK |
BIGINT | NO | ||
CampaignSK |
INTEGER | NO | ||
SMSTemplateSK |
INTEGER | NO | ||
AreaOfInterestSK |
INTEGER | NO | ||
ProgramSK |
INTEGER | NO | ||
| ProgramVersionSK | INTEGER | NO | ||
LeadSourceSK |
INTEGER | NO | ||
LeadTypeSK |
INTEGER | NO | ||
CampusSK |
INTEGER | NO | ||
LeadDateSK |
INTEGER | NO | ||
| SMSSentDateSK | INTEGER | NO | ||
| SMSSentTimeSK | INTEGER | NO | ||
| Sent | INTEGER | NO | ||
| Delivered | INTEGER | NO | ||
| Failed | INTEGER | NO | ||
| SMSID | INTEGER | NO |
| FactSMSStats Keys |
| Key Name | Key Type | Keys |
| PK_FactSMSStats | PrimaryKey | Id |
| FactSMSStats Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| DimAreaOfInterest | Non-Identifying | One To Zero or More | AreaOfInterestSK | NO | |||
| DimCampaign | Non-Identifying | One To Zero or More | CampaignSK | NO | |||
| DimCampaignTarget | Non-Identifying | One To Zero or More | CampaignTargetSK | NO | |||
| DimCampus | Non-Identifying | One To Zero or More | CampusSK | NO | |||
| DimDate | Non-Identifying | One To Zero or More | LeadDateSK | NO | |||
| DimLeadSource | Non-Identifying | One To Zero or More | LeadSourceSK | NO | |||
| DimLeadType | Non-Identifying | One To Zero or More | LeadTypeSK | NO | |||
| DimProgram | Non-Identifying | One To Zero or More | ProgramSK | NO | |||
| DimSMSTemplate | Non-Identifying | One To Zero or More | SMSTemplateSK | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |